All PSI Audio monitors have similar frequency and phase response and therefore can be mixed and matched in any multichannel system.
The advantages of a bigger monitor compared to a smaller one are the following:
- More powerful with higher sound pressure level output
- Lower frequencies can be reached
- Higher accuracy with tighter tolerances
So the choice of one monitors or another should be made taking into considerations:
- Listening distance
- Desired bandwidth
- Accuracy of monitor
However the following rule of thumb can be used
Monitor | Listening Distance | Typical room size | Typical use |
A14-M | 0.5 to 1 m | Up to 15 m2 | When space is limited such as offsite broadcasting vehicles. Accurate transportable monitor. Multichannel system. |
A17-M | 1 to 1.5 m | 10 to 25 m2 | Powerful accurate sound reproduction. Small studios, home studio |
A21-M | 1.5 to 2 m | 15 to 35 m2 | Medium sized rooms and when high accuracy is needed. Production, mastering, mixing |
A25-M | 2 to 3 m | 20 to 50 m2 | Large rooms when sound accuracy is paramound |
A215-M | 1.5 to 3 m | 15 to 25 m2 | Floorstanding monitor. Larger rooms with less treatmentMastering and listening situationsHifi |
A214-M | 1.5 to 3 m | 15 to 25 m2 | Central speaker in multichannel setup. Can easily be placed underneath a screen |
Leave A Comment
You must be logged in to post a comment.