[Click on a product to access it]
Perfectly matched* active studio monitors
Handmade with passion in Switzerland
What studio monitor is best suited for me?
All PSI Audio monitors have similar frequency and phase response and therefore can be mixed and matched in any multichannel system.
The advantages of a bigger monitor compared to a smaller one are the following:
- More powerful with higher sound pressure level output
- Lower frequencies can be reached
- Higher accuracy with tighter tolerances
So the choice of one monitor over another should be made taking into consideration:
- Listening distance
- Desired bandwidth
- Accuracy of monitor

Product | Recommended Listening Distance | Typical Room Size | Typical Use |
---|---|---|---|
A14-M (Broadcast & Studio) | 0.5 to 1 .5m | Up to 15 m2 | When space is limited such as offsite broadcasting vehicles. Accurate transportable monitor. Multichannel system. |
A17-M | 0.7 to 2 m | 10 to 25 m2 | Powerful accurate sound reproduction. Small studios, home studios. |
A21-M | 1 to 3 m | 15 to 35 m2 | Medium sized rooms and when high accuracy is needed. Production, mixing, mastering. |
A23-M | 1.2 to 3.5 m | 15 to 40 m2 | Medium sized rooms and when high accuracy is needed. Production, mixing, mastering.. |
A25-M | 1.3 to 4 m | 20 to 50 m2 | Large rooms when sound accuracy is paramount. |
A215-M | 1.2 to 3.5 m | 15 to 25 m2 | Floorstanding monitor. Larger rooms with less treatment. Mastering and lounge listening. Hifi. |
A214-M | 1.2 to 3.5 m | 15 to 25 m2 | Central speaker in multichannel setups. Can easily be placed underneath a screen. |
* with how much time and effort we invest in developing, designing and building our products, you can expect them to be very coherent across the whole range. Transfer functions both in frequency and phase are immaculate. As a result, we do not match pairs of speakers – all our speakers are matched pairs.
This coherence even goes across models, so combining differently sized speakers in a surround setup, for example, will still achieve a homogenous sound image.