
Technical Data
| Data | [Unit] | A14-M (Broadcast & Studio) | A17-M | A21-M | A23-M | A25-M | A215-M | A214-M | A125-M | A225-M | 
|---|---|---|---|---|---|---|---|---|---|---|
| Potential peak power | W | 110 + 45 | 170+45 | 280 + 55 | 310 + 120 + 55 | 330 + 130 + 55 | 290 + 55 | 280 + 45 | 340 | 480 | 
| Max RMS power | W | 35 + 7 | 47+7 | 60+10 | 65 + 30 + 12 | 95 + 30 + 12 | 60+10 | 70+10 | 90 | 140 | 
| Input impedance | Ω | Sym 10 kΩ | Sym 10 kΩ | Sym 10 kΩ | Sym 10 kΩ | Sym 10 kΩ | Sym 10 kΩ | Sym 10 kΩ | Sym 10 kΩ | Sym 10 kΩ | 
| Input sensitivity | Vrms | 0.775 | 0.775 | 0.775 | 0.775 | 0.775 | 0.775 | 0.775 | 0.775 | 0.775 | 
| Input overload | Vpp | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 
| Continuous max SPL@1 m | dB | 98 | 102 | 106 | 108 | 111 | 102 | 104 | 104 | 108 | 
| Short term max. SPL@1m | dB | 103 | 105 | 110 | 111 | 114 | 106 | 108 | 107 | 111 | 
| Peak max. SPL@1m | dB | 113 | 115 | 121 | 122 | 124 | 115 | 117 | 111 | 115 | 
| Background noise @1m | dBA | 3 | 6 | 7 | 8 | 9 | 4 | 8 | 1 | 6 | 
| Signal to noise ratio (S/N) | dBA | 95 | 96 | 98 | 100 | 102 | 98 | 96 | 103 | 102 | 
| Mechanical noise (i.e. transformer) | dBA | -9 | -9 | -5 | -5 | -5 | -8 | -8 | -5 | -5 | 
| Bandwidth at -6dB | Hz | 56-23'000 | 44-23'000 | 38-23'000 | 34-23'000 | 28-23'000 | 36-23'000 | 53-23'000 | 28-90 | 24-100 | 
| SPL tolerances | dB | ±2.5 | ±2.2 | ±2.0 | ±1.5 | ±1.2 | ±2.0 | ±2.0 | ±2.0 | ±2.0 | 
| Phase tolerances | deg | ± 45 (350 Hz – 20 kHz) | ± 45 (300 Hz – 20 kHz) | ± 45 (250 Hz – 20 kHz) | ± 45 (200 Hz – 20 kHz) | ± 45 (180 Hz – 20 kHz) | ± 45 (250 Hz – 20 kHz) | ± 45 (300 Hz – 20 kHz) | ± 45 (300 Hz – 500 Hz) | ± 45 (300 Hz – 500 Hz) | 
| Dispersion (H x V) | deg | 80 x 35 | 75 x 40 | 80 x 40 | 85 x 40 | 80 x 40 | 80 x 60 | 80 x 40 | N/A | N/A | 
| System | ways | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 
| Crossover frequency | Hz | 3600 | 3500 | 2200 | 620, 3'300 | 400, 3'300 | 1800 | 1800 | N/A | N/A | 
| Box Material | MDF | MDF | MDF | MDF | MDF | MDF | MDF | MDF double box | MDF double box | |
| Woofer ext. diam. | mm | 147 | 180 | 240 | 240 | 290 | 147 (2x) | 147 (2x) | 290 (1x) | 293 (2x) | 
| Woofer ext. diam. | in | 5.8 | 7.1 | 9.4 | 9.4 | 11.4 | 5.8 (2x) | 5.8 (2x) | 11.4 (x1) | 11.4 (x2) | 
| W. diaphragm diam. | mm | 104 | 130 | 172 | 172 | 210 | 104 (2x) | 104 (2x) | 210 (1x) | 213 (2x) | 
| W. diaphragm diam. | in | 4.1 | 5.1 | 6.8 | 6.8 | 8.3 | 4.1 (x2) | 4.1 (x2) | 8.3 (x1) | 8.3 (x2) | 
| Medium ext. dim. | mm | N/A | N/A | N/A | 120 | 140 | N/A | N/A | N/A | N/A | 
| Medium ext. dim. | in | N/A | N/A | N/A | 4.7 | 5.5 | N/A | N/A | N/A | N/A | 
| M. diaphragm diam. | mm | N/A | N/A | N/A | 56 | 98 | N/A | N/A | N/A | N/A | 
| M. diaphragm diam. | in | N/A | N/A | N/A | 2.2 | 3.9 | N/A | N/A | N/A | N/A | 
| Tweeter ext. dim. | mm | 90 | 90 | 100 | 100 | 100 | 100 | 100 | N/A | N/A | 
| Tweeter ext. dim. | in | 3.5 | 3.5 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | N/A | N/A | 
| T. diaphragm diam. | mm | 27 | 27 | 27 | 27 | 27 | 27 | 27 | N/A | N/A | 
| T. diaphragm diam. | in | 1.06 | 1.06 | 1.1 | 1.06 | 1.06 | 1.06 | 1.06 | N/A | N/A | 
| Dimensions W x H x D | mm | 163 x 243 x 170 | 200 x 320 x 230 | 250 x 400 x 300 | 280 x 500 x 340 | 320 x 590 x 380 | 166 x 1110 x 230 | 166 x 446 x 200 | 320 x 480 x 385 | 320 x 700 x 500 | 
| Dimensions W x H x D | in | 6.4 x 9.6 x 6.7 | 7.9 x 12.6 x 9.1 | 9.9 x 15.8 x 11.9 | 11 x 19.7 x 13.4 | 12.6 x 23.3 x 15.0 | 6.6 x 43.9 x 9.9 | 6.6 x 17.6 x 7.9 | 12.6 x 18.9 x 14.9 | 12.6 x 27.7 x 19.9 | 
| Net Weight | Kg | 4.9 | 7.4 | 12.8 | 18 | 27.2 | 15 | 10.5 | 20.5 | 35.6 | 
| Net Weight | lbs | 10.8 | 16.3 | 28.2 | 39.6 | 59.9 | 33.1 | 23.1 | 45.2 | 78.4 | 
| Input connector | 1 x XLR F / 3P | 1 x XLR F / 3P | 1 x XLR F / 3P | 1 x XLR F / 3P | 1 x XLR F / 3P | 1 x XLR F / 3P | 1 x XLR F / 3P | 2 x XLR F2 x XLR M | 2 x XLR F2 x XLR M | |
| Input connections | 1=GND, 2=(+), 3=(-) | 1=GND, 2=(+), 3=(-) | 1=GND, 2=(+), 3=(-) | 1=GND, 2=(+), 3=(-) | 1=GND, 2=(+), 3=(-) | 1=GND, 2=(+), 3=(-) | 1=GND, 2=(+), 3=(-) | 1=GND, 2=(+), 3=(-) | 1=GND, 2=(+), 3=(-) | |
| Mains voltage | V, ±10 % | 115 / 230(50-60Hz) | 115 / 230(50-60Hz) | 115 / 230(50-60Hz) | 115 / 230(50-60Hz) | 115 / 230(50-60Hz) | 115 / 230(50-60Hz) | 115 / 230(50-60Hz) | 115 / 230(50-60Hz) | 115 / 230(50-60Hz) | 
| Mains max DC offset | V | 0.47 | 0.47 | 0.2 | 0.04 | 0.04 | 0.2 | 0.2 | 0.04 | 0.04 | 
| Standby consumption | W | 1.3 | 1.3 | 1.2 | 1.7 | 1.7 | 1 | 1.2 | 1.7 | 1.7 | 
| Quiescent consumption | W | 8 | 8 | 6 | 8 | 9 | 5 | 5 | 4 | 4 | 
| Max continuous Power | W | 100 | 100 | 150 | 200 | 200 | 150 | 150 | 200 | 200 | 
| RMS continuous consumption | W | 52 | 72 | 90 | 100 | 100 | 95 | 95 | 75 | 140 | 
| Max Relative humidity | % | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 
| External temperature range | °C | 5 - 35 | 5.-35 | 5 - 35 | 5 - 35 | 5 - 35 | 5 - 35 | 5 - 35 | 5 - 35 | 5 - 35 | 
| Warranty | years | 5 (+1) | 5 (+1) | 5 (+1) | 5 (+1) | 5 (+1) | 5 (+1) | 5 (+1) | 5 (+1) | 5 (+1) | 
